<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaGraphics Franchise Opportunity</title>
	<atom:link href="http://alphagraphicsfranchise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alphagraphicsfranchise.com</link>
	<description>Increase Your Reach</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AG Franchise Tops Buyer Satisfaction Survey</title>
		<link>http://alphagraphicsfranchise.com/2012/02/ag-franchise-tops-buyer-satisfaction-survey/</link>
		<comments>http://alphagraphicsfranchise.com/2012/02/ag-franchise-tops-buyer-satisfaction-survey/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:44:23 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=117</guid>
		<description><![CDATA[Survey Advantage has released its print buyer satisfaction benchmarks for the fourth quarter, ending Dec. 31, 2011. While the industry average remained essentially unchanged at 81 percent, AlphaGraphics of Canton, Mich., shattered the best overall loyalty ratings, with 98 percent of its customers “Very Likely” to recommend AG to others. Congratulations to owner Bob Carrigan [...]]]></description>
			<content:encoded><![CDATA[<p>Survey Advantage has released its <a href="http://http://www.piworld.com/article/survey-advantage-finds-alphagraphics-shop-tops-customer-loyalty-q4-2011/1#"><strong>print buyer satisfaction benchmarks</strong></a> for the fourth quarter, ending Dec. 31, 2011.</p>
<p>While the industry average remained essentially unchanged at 81 percent, AlphaGraphics of Canton, Mich., shattered the best overall loyalty ratings, with 98 percent of its customers “Very Likely” to recommend AG to others. Congratulations to owner Bob Carrigan and his team!</p>
<p>Results were calculated from a survey of 10,511 print buyers who shared their level of satisfaction after jobs were completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2012/02/ag-franchise-tops-buyer-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from AlphaGraphics!</title>
		<link>http://alphagraphicsfranchise.com/2012/01/happy-new-year-from-alphagraphics/</link>
		<comments>http://alphagraphicsfranchise.com/2012/01/happy-new-year-from-alphagraphics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:12:03 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=113</guid>
		<description><![CDATA[Will 2012 be One to Remember for You? This time last year, Mike Grimes was conducting his due diligence on an AlphaGraphics franchise opportunity in Houston, Texas. Like many, Mike was a successful corporate executive who wanted to own and grow his own business. We caught up with Mike at the AG Annual Conference last [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Will 2012 be One to Remember for You?</strong></p>
<p>This time last year, Mike Grimes was conducting his due diligence on an AlphaGraphics franchise opportunity in Houston, Texas. Like many, Mike was a successful corporate executive who wanted to own and grow his own business. We caught up with Mike at the AG Annual Conference last fall and captured his perspective after three months as an AlphaGraphics owner. Watch the interview, and hear his insights on the value of being a part of the AG network.</p>
<p><iframe src="http://www.youtube.com/embed/VNZBW7PSvjM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2012/01/happy-new-year-from-alphagraphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlphaGrapics Owners Participate in Three-Day Certification Workshop with Direct Marketing Association</title>
		<link>http://alphagraphicsfranchise.com/2011/12/alphagrapics-owners-participate-in-three-day-certification-workshop-with-direct-marketing-association/</link>
		<comments>http://alphagraphicsfranchise.com/2011/12/alphagrapics-owners-participate-in-three-day-certification-workshop-with-direct-marketing-association/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:58:40 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[AlphaGraphics]]></category>
		<category><![CDATA[AlphaGraphics Franchise]]></category>
		<category><![CDATA[Beth Smith]]></category>
		<category><![CDATA[Dave Buzza]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[DMA Certification]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Small Business Ownership]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=97</guid>
		<description><![CDATA[DMA President Beth Smith and Dave Buzza Share How AG is Helping Customers Utilize Best Practices At AlphaGraphics, we’re constantly working to provide opportunities for our franchisees to gain knowledge, capture new business and provide more ROI to their customers. Direct Marketing Association President Beth Smith spent three days with AG owners and corporate staff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alphagraphicsfranchise.com/wp-content/uploads/2011/12/DMA_logo.jpg"><img class="alignleft size-full wp-image-98" title="DMA_logo" src="http://alphagraphicsfranchise.com/wp-content/uploads/2011/12/DMA_logo.jpg" alt="DMA Logo" width="101" height="103" /></a>DMA President Beth Smith and Dave Buzza Share How AG is Helping Customers Utilize Best Practices</p>
<p>At AlphaGraphics, we’re constantly working to provide opportunities for our franchisees to gain knowledge, capture new business and provide more ROI to their customers. Direct Marketing Association President Beth Smith spent three days with AG owners and corporate staff leading a DMA certification source.  Watch the video and see what they learned.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/phZxqs8VfIs" frameborder="0" width="660" height="370"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2011/12/alphagrapics-owners-participate-in-three-day-certification-workshop-with-direct-marketing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: We’ve Got it Covered</title>
		<link>http://alphagraphicsfranchise.com/2011/11/social-media-we%e2%80%99ve-got-it-covered/</link>
		<comments>http://alphagraphicsfranchise.com/2011/11/social-media-we%e2%80%99ve-got-it-covered/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:09:35 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=92</guid>
		<description><![CDATA[The marketing communications industry is constantly evolving, and AlphaGraphics is on the cutting edge. Social media has become a cost-effective, highly targeted means by which to reach key audiences, and our franchisees are utilizing Facebook, Twitter, LinkedIn and other tools to not only attract new customers to their business centers, but as central components of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption alignleft" style="width: 236px"><a href="http://alphagraphicsfranchise.com/wp-content/uploads/2011/11/Bill-Radio-Photo.jpg"><img class="size-medium wp-image-94 " title="Bill - Radio Photo" src="http://alphagraphicsfranchise.com/wp-content/uploads/2011/11/Bill-Radio-Photo-226x300.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">Bill Apodaca, El Paso, TX</p></div>
<p>The marketing communications industry is constantly evolving, and AlphaGraphics is on the cutting edge. Social media has become a cost-effective, highly targeted means by which to reach key audiences, and our franchisees are utilizing Facebook, Twitter, LinkedIn and other tools to not only attract new customers to their business centers, but as central components of comprehensive marketing campaigns on behalf of their clients.</p>
<p>The AlphaGraphics Service Center helps AG owners design and execute marketing plans across multiple channels, incorporating the latest tools like QR codes and texting campaigns, and through appropriate social media channels.</p>
<p>Our franchisees are using social media to their own benefit, too. Check out what AG Owner Bill Apodaca in El Paso, Texas is doing on <a style="color: #0000ee !important; text-decoration: underline;" href="http://www.facebook.com/pages/AlphaGraphics-of-El-Paso/199767530048015">Facebook</a> to keep his business front-of-mind. Every time he posts, the information is shared in the news feeds of his fans’ Facebook friends, and the cumulative effect on brand awareness is significant.</p>
<p>Bill purchased an AlphaGraphics franchise in June of 2010. “I had been looking for a franchise with a proven track record of success… one that was innovative in its vision for the future,” he says.  “To this day, I have had absolutely no regrets about my decision. The concept of offering ‘communication solutions’ to clients is something AlphaGraphics truly breathes and believes. The level of talent they have accumulated to help franchisees in the field is second-to-none.”</p>
<p><a style="color: #0000ee !important; text-decoration: underline;" href="http://agonlinebrochure.alphagraphicsfranchise.com/">Click here</a> to view our interactive online brochure, or connect with us on our <a style="color: #0000ee !important; text-decoration: underline;" href="http://www.facebook.com/pages/AlphaGraphics-Franchise-Opportunity/192099610802709">Facebook page</a>, and let’s talk about whether let’s talk about whether AlphaGraphics might be a good fit for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2011/11/social-media-we%e2%80%99ve-got-it-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s it like?</title>
		<link>http://alphagraphicsfranchise.com/2011/10/whats-it-like/</link>
		<comments>http://alphagraphicsfranchise.com/2011/10/whats-it-like/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:01:58 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AlphaGraphics]]></category>
		<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[Franchise Development]]></category>
		<category><![CDATA[Franchising]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=88</guid>
		<description><![CDATA[If you’ve ever wondered what a “day in the life” an AlphaGraphics business center owner was like, take a few minutes and watch this video. Mark Welsh was a corporate executive who, like so many, was downsized. He looked at a number of franchise opportunities, but AlphaGraphics intrigued him. Now, he operates a highly successful [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever wondered what a “day in the life” an AlphaGraphics business center owner was like, take a few minutes and watch this video. Mark Welsh was a corporate executive who, like so many, was downsized. He looked at a number of franchise opportunities, but AlphaGraphics intrigued him. Now, he operates a highly successful AG franchise in Franklin, Tennessee. <a href="http://youtu.be/6subE8FPNPs">Click on the link to hear more of his story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2011/10/whats-it-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Join the AlphaGraphics Network?</title>
		<link>http://alphagraphicsfranchise.com/2011/10/why-join-the-alphagraphics-network/</link>
		<comments>http://alphagraphicsfranchise.com/2011/10/why-join-the-alphagraphics-network/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:55:33 +0000</pubDate>
		<dc:creator>David Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=84</guid>
		<description><![CDATA[When we ask AlphaGraphics owners why they love being a part of the AG Network, they cite things like the industry-leading sales metrics, the promise of an evolving business or how much fun they’re having serving as the marketing department for their clients. But over and over, the theme that rises above all is the [...]]]></description>
			<content:encoded><![CDATA[<p>When we ask AlphaGraphics owners why they love being a part of the AG Network, they cite things like the industry-leading sales metrics, the promise of an evolving business or how much fun they’re having serving as the marketing department for their clients. But over and over, the theme that rises above all is the personal connection.</p>
<p>Chuck Stempler in Seattle says, “I could just feel that this was something that I could really make a difference with.”</p>
<p>Butch Clarke in Dallas says the biggest advantage is the camaraderie – “learning, challenging, helping each other to grow…”</p>
<p>And Rob Johnson in Salt Lake City says he’s developed life-long friends. “When we have questions, I know that I can always get an answer.”</p>
<p><a href="http://youtu.be/rdh9pHtWAag?hd=1">Click Here</a> to watch the video, and hear what else they had to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2011/10/why-join-the-alphagraphics-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlphaGraphics Annual Conference Includes New Brand Rollout</title>
		<link>http://alphagraphicsfranchise.com/2011/09/alphagraphics-annual-conference-includes-new-brand-rollout/</link>
		<comments>http://alphagraphicsfranchise.com/2011/09/alphagraphics-annual-conference-includes-new-brand-rollout/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alphagraphicsfranchise.com/?p=57</guid>
		<description><![CDATA[One of the benefits of joining the AG Network is the AlphaGraphics Annual Conference, where franchisees and corporate staff come together to learn from and with each other. The 2011 Conference — our greatest one yet — was designed to set an exciting course into the future.

After 41 years of building brand equity, AlphaGraphics has successfully updated its logo and brand, rolling out the new look and culture at the recent Annual Conference in Las Vegas, Nevada.]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of joining the AG Network is the AlphaGraphics Annual Conference, where franchisees and corporate staff come together to learn from and with each other. The 2011 Conference — our greatest one yet — was designed to set an exciting course into the future.</p>
<p>After 41 years of building brand equity, AlphaGraphics has successfully updated its logo and brand, rolling out the new look and culture at the recent Annual Conference in Las Vegas, Nevada.</p>
<p><span id="more-57"></span>Why? What’s wrong with the “old” brand? Nothing, as it turns out. It’s simply a matter of taking it to the next level. For the first time in the company’s history, AlphaGraphics has transformed its public face, but it’s more than just an updated logo and tagline. The move will propel our brand into the New Now and further solidify us as a leader in the business and marketing communications industry for small- and medium-sized businesses.</p>
<p>CEO Kevin Cushing unveiled AG’s new brand with a strong message:</p>
<p>“This represents a time for our Network to embrace a complete cultural change in the way we conduct business,” Cushing said. “We must embrace innovation, ingenuity and evolution as a company in order to remain industry leaders.”</p>
<p>Driven by customer research and franchisee insights, you’ll notice that the new logo captures the sophisticated, innovative and quality features that embody the AlphaGraphics brand.</p>
<p>You’ll notice that the logo is two-toned – red and gray, a decision guided by our customer research. The globe holds the “a” and the “g” is representative of our full-circle solutions offering, as well as the fact that we are a global Network.</p>
<p>And finally, we chose to divert from the very literal tagline of “design, copy, print, communicate” to a much more aspirational tagline – “Increase your Reach.” This tagline means something to everyone… both traditional print customers and New Now marketing customers.</p>
<p>Here’s what one franchisee had to say: “Fantastic conference! After experiencing (other) conferences where there was such a fracture between the franchise and franchisee, it was amazing how focused everyone was and totally behind the franchise marketing program – literally All In!!! I have an excitement for the industry I haven’t had for a long time… truly one of the best experiences I’ve had in my 26 years of printing. Thank everyone for me!”</p>
<p>To hear more from Kevin Cushing and AG Director of Marketing Jesse Himsworth about the strategy behind the branding change and what it means to the New Now, <a href="http://alphagraphicsfranchisedevelopment.createsend1.com/t/r/l/tituily/l/t/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphagraphicsfranchise.com/2011/09/alphagraphics-annual-conference-includes-new-brand-rollout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

